The M14 rifle first saw service in 1959. A thoroughly upgraded version of the inimitable M1 battle rifle that won World War II the M14 inspired the Springfield Armory M1A civilian version in 1974. This variant features an indestructible FDE composite stock along with a crisp two-stage military trigger and 22" carbon steel 1:11"-twist barrel. Tough accurate and dripping with nostalgia the M1A Standard Issue is the tool for today’s rifleman of distinction.
Semi Auto Rifles
Springfield Armory M1A Standard Rifle .308 Win 10rd Magazine 22″ Barrel FDE
$1,668.77
Springfield Armory M1A Standard Rifle .308 Win 10rd Magazine 22″ Barrel FDE
Out of stock
| UPC | 706397900106 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | MA9120 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black Parkerized |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Color | Black |
| Length | 48 |
| Model | M1A |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.5 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1:11" |
| Safety | Ambidextrous |
| Shipping Weight | 14.15 |
| Sights | National Match Front/Military Adj Rear |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
Related products
-
Semi Auto Rifles
Browning BAR MK3 Stalker Rifle .308 Win 4rd Magazine 22″ Barrel Black
$1,384.66 Add to cart




